FINE DINING
LOCATION | AGE | DISCOUNT | DETAILS | DISTANCE |
---|---|---|---|---|
65+ | 3 courses, 6 choices $36* | Available for Dine-In daily before 6pm | ||
55+ | 3 course meal for $38 | Available for Dine-In daily before 5pm | ||
Anyone | 3 courses, 6 choices $29 | Thursday Special | ||
Anyone | Varying Discounts | Tuesdays 1/2 Priced Select Bottles of Wine, Wednesday Happy Hour 2pm to close | ||
AARP Members 50+ | 10% off AARP Members | | ||
AARP Members 50+ | 10% off AARP Members | | ||
AARP Members 50+ | 10% off AARP Members | |
RESTAURANTS
LOCATION | AGE | DISCOUNT | DETAILS | DISTANCE |
---|---|---|---|---|
Anyone | Varying Discounts | Happy Hour: M-F 3pm to 6pm | ||
Anyone | Varying Discounts | Happy Hour: M-F 3pm to 6pm | ||
Anyone | Varying Discounts | Happy Hour: M-F 2pm to 6pm | ||
Anyone | Varying Discounts | Lunch Buffet 11:00 am to 2:30 pm on Daily
| ||
Anyone | Varying Discounts | Sun/Mon: Closed
| ||
Anyone | Varying Discounts | Sunday: Closed | ||
Anyone | Varying Discounts | |
FAST CASUAL
LOCATION | AGE | DISCOUNT | DETAILS | DISTANCE |
---|---|---|---|---|
Anyone | Varying Discounts | HAPPY HOUR AT THIS LOCATION M-F | 3-6 | ||
Anyone | Varying Discounts | Happy Hour MONDAY - FRIDAY 3:00PM - 6:00PM | ||
Anyone | Varying Discounts | HAPPY HOUR Served Weekdays: 3–6:30pm | Dine-in only | ||
Anyone | Varying Discounts | |
CHAIN RESTAURANTS
LOCATION | AGE | DISOUNT | DETAILS | DISTANCE |
---|---|---|---|---|
60+ | 10-15% off (varies by location) | May require Golden Apple Card (60+) | ||
55+ | 10% | |
FAST FOOD
LOCATION | AGE | DISCOUNT | DETAILS | DISTANCE |
---|---|---|---|---|
60+ | 10% | | ||
55+ | 10% | |
Commentaires